| Members should ensure they sign up for a ride that is suitable for them |
| New members are advised to contact the ride leader if in any doubt |
| Starting at | Vivary Park, main entrance | Start time | 10.00am |
| Ride Leader | Arthur | Contact number | 07860 362794 |
| Places up to 12 | 8 | ||
| Distance* | Miles | 24 miles | |
| Terrain** | Height Gain ft | 850 ft | |
| Pace*** | Average mph | 8.5-9.5 mph | |
| Route Out | |||
| Stopping At | |||
| Route Back | |||
| Map/gps | FULL ROUTE DETAILS https://ridewithgps.com/routes/42473599 | ||
| Take with you: Spare inner tube, Pump, Lights, Water and Snack |
*Short Medium Long Extended
**Easy Moderate Hard
Tough
***Slow Intermediate Brisk Fast
| Ticket Type | Price | |
|---|---|---|
| Arthur's ride to Maunsel Lock Tearooms | £0.00 | Sale Ended |
England and Wales, TA1, United Kingdom