If its too wet, venue will be Odettes in Wellington - to be decided at start of ride
| Members should ensure they sign up for a ride that is suitable for them |
| New members are advised to contact the ride leader if in any doubt |
| Starting at | Vivary Park | Start time | 10am |
| Ride Leader | Joanne OHagan | Contact number | 07719 737212 |
| Places up to 12 | 6 - small venue | ||
| Distance* | Medium | Miles | 30 miles |
| Terrain** | Hilly | Height Gain ft | Angersleigh Hill |
| Pace*** | Leisurely | Average mph | 8-10miles per hour |
| Route Out | Trull Dipford Lane, Hemyock, Culmstock | ||
| Stopping At | Strand Stores | ||
| Route Back | Nicholashayne, Rockwell Green | ||
| Map/gps | |||
| Take with you: Spare inner tube, Pump, Lights, Water and Snack |
*Short Medium Long Extended
**Easy Moderate Hard
Tough
***Slow Intermediate Brisk Fast
| Ticket Type | Price | |
|---|---|---|
| Club ride | £0.00 | Sale Ended |
England and Wales, TA1, United Kingdom