| Notes |
New members are advised to contact ride leaders if in doubt about suitability of ride for them |
|
Please note height gain and average speed of this ride, prior to booking |
|
| Starting at | front of Bishop's Hull church car park |
| Ride Leader | Sue Brooks |
| Leader contact no. | 07791 585395 |
| No. of Riders up to 12 | 8 maximum |
| Distance | 24 miles approx. |
| Height Gain/average speed | 981 ft elevation gain, aiming for average speed 10 mi/h |
| Route Out | Bishops Hull, Oake, Halse, Ash Priors, Bishops Lydeard |
| Cafe/pub stop | Daisy's Tea room |
| Return Route | Bishop Lydeard, Fulford, Rowford, Lyngford Lane, Canal |
| Take With You | Spare inner tube, Pump, Lights, Water, Snack |
Â
| Ticket Type | Price | |
|---|---|---|
| Club ride | ÂŁ0.00 | Unavailable |
England and Wales, TA1, United Kingdom