| Notes |
New members are advised to contact ride leaders if in doubt about suitability of ride for them |
|
Dependent on weather in the morning. I will text you if cancelled. |
|
| Starting at | Vivary park bandstand |
| Ride Leader | Paul Ewings |
| Leader contact no. | 07535973244 |
| No. of Riders up to 12 | 10 |
| Distance | 26km (16m) |
| Height Gain | 300m (1000ft) |
| Route Out | Pitminster, Lowton, Ruggin, West Buckland |
| Cafe/pub stop | Willowbrook |
| Return Route | West Buckland, Dipford |
| Take With You | Spare inner tube, Pump, Lights, Water, Snack |
| Ticket Type | Price | |
|---|---|---|
| Club ride | £0.00 | Sale Ended |
England and Wales, TA1, United Kingdom