Notes |
New members are advised to contact ride leaders if in doubt about suitability of ride for them |
|
|
Starting at | Vivary Park Bandstand |
Ride Leader | Paul Harper |
Leader contact no. | 07711165696 |
No. of Riders up to 12 | 8 |
Distance | 42 miles give or take a little |
Height Gain | Fairly up and down but nothing scary |
Route Out | Vivary, Stoke, Horton, Dowlish, Dinnington, Frogmary |
Cafe/pub stop | Frogmary Farm |
Return Route | South Petherton, East Lambrook, Hambridge, Curry Mallet, North Curry and Home |
Take With You | Spare inner tube, Pump, Lights, Water, Snack |
Ticket Type | Price | |
---|---|---|
Club ride | £0.00 | Unavailable |
England and Wales, TA1, United Kingdom