| Notes |
New members are advised to contact ride leaders if in doubt about suitability of ride for them |
|
A leisurely ride, but not without a few ups and downs, but take the hills at your own pace! |
|
| Starting at | Bishop's Hull Church |
| Ride Leader | Jill |
| Leader contact no. | 07570505922 |
| No. of Riders up to 12 | 8 |
| Distance | 15 miles round tripping from BH church |
| Height Gain | some moderate hills, go at your own pace, meet you at the top! |
| Route Out | Comeytrowe Lane, Dipford Lane, W. Buckland, Budgett's Cross, into Wellington on Pyles Thorne Road and South Street |
| Cafe/pub stop | Odette's Tea Room - garden |
| Return Route | Poole, E. Nynehead, Bradford, Hele Hill, Bishop's Hull |
| Take With You | Spare inner tube, Pump, Lights, Water, Snack, Face covering |
| Ticket Type | Price | |
|---|---|---|
| Club ride | £0.00 | Sale Ended |
England and Wales, TA1, United Kingdom