| Notes |
New members are advised to contact ride leaders if in doubt about suitability of ride for them |
|
Yes it's a MONDAY - Sorry it's short notice, but the weather looks good, nice easy ride to start the week :) Option of diverting to collect Nynehead strawberries if they're available- but you'll need cash. |
|
| Starting at | Bishops Hull church car park |
| Ride Leader | Dilys |
| Leader contact no. | 07831 603010 |
| No. of Riders | 8 |
| Distance | 22 miles |
| Height Gain | 440 m - undulating but not too strenuous (amended after recce as the estimate was way out!) |
| Route Out | Trull, Pitminster, West Buckland |
| Cafe/pub stop | Braziers @ Wellington |
| Return Route | Nynehead, Oake, Hillfarrance |
| Take With You | Spare inner tube, Pump, Lights, Water, Snack, Face covering - you may need suncream! |
| Ticket Type | Price | |
|---|---|---|
| Club ride | £0.00 | Sale Ended |
England and Wales, TA1, United Kingdom