Notes |
New members are advised to contact ride leaders if in doubt about suitability of ride for them |
Sections of tow path, stony but flat A few small hilly bits around West Monkton Main road crossing at Adsborough Hill |
|
Starting at | The Brewhouse |
Ride Leader | Jill |
Leader contact no. | 07570505922 |
No. of Riders up to 12 | 8 |
Distance | 16 miles |
Height Gain | See notes |
Route Out | Canal path to Bathpool, Greenway, W. Monkton, Overton, Coombe, Adsborough, West Newton, Hedging |
Cafe/pub stop | Maunsel Lock Tearooms |
Return Route | Outwood, Swans Neck, Creech Heathfield, Creech, Hyde Lane, Canal towpath |
Take With You | Spare inner tube, Pump, Lights, Water, Snack, Face covering |
Ticket Type | Price | |
---|---|---|
Club ride | £0.00 | Unavailable |
England and Wales, TA1, United Kingdom