| Notes | Forecast is cloudy with possibility of light rain until 10am. Temperature will feel like 8-9C. Back to winter. |
| Starting place | Vivary Park, bandstand |
| Ride Leader | Pete |
| Leader contact no. | 07762919883 |
| No. of Riders up to 12 | 12 |
| Distance | 26 (42kms) |
| Height Gain | 1392 ft (424m) ascent |
| Route Out | Bradford on Tone, Nynehead, Langford Budville |
| Cafe/Pub Stop | Braziers, Wellington |
| Return Route | Wellington, West Buckland, Trull |
| Take With You | Spare inner tube, Pump, Lights, HIVis, Water, Snack, Face covering |
| Ticket Type | Price | |
|---|---|---|
| Club ride | £0.00 | Sale Ended |
England and Wales, TA1, United Kingdom