| Notes |
|
| Starting at | Brewhouse 10am |
| Ride Leader | Martin Atton |
| Leader contact no. | 01823252332 |
| No. of Riders up to 12 | 8 |
| Distance | 32 miles |
| Height Gain | Not significant! |
| Route Out | Creech St Michael, 13 bends, North Curry, Burrowbridge, Huntworth |
| Cafe/pub stop | Purple Spoon Bridgwater YMCA |
| Return Route | North Petherton, West Newton, Creech St Michael |
| Take With You | Spare inner tube, Pump, Drink, Snack, Face covering |
| Ticket Type | Price | |
|---|---|---|
| Club ride | £0.00 | Unavailable |
England and Wales, TA1, United Kingdom