| Notes |
|
| Starting place | Bishop's Hull Church |
| Ride Leader | Audrey |
| Leader contact no. | 07711114465 |
| No. of Riders up to 12 | 8 |
| Distance | 34 miles |
| Height Gain | A few ups and downs 2000ft |
| Route Out | Bradford on Tone, Wellington, Culmstock, Ashill |
| Cafe/Pub Stop | The Orangery, Bridwell Park Uffculme |
| Return Route | Nicholashane, Wellington, Bradford-on-Tone, Bishop's Hull |
| Take With You | Spare inner tube, Pump, Lights, Water, Snack, Face covering |
| Ticket Type | Price | |
|---|---|---|
| Club ride | £0.00 | Sale Ended |
England and Wales, TA1, United Kingdom