| Notes |
|
| Starting place | Bishop's Hull Church |
| Ride Leader | Richard |
| Leader contact | 07895 400033 |
| No. of Riders | 10 |
| Distance | 35 |
| Height gain | 1900 ft |
| Route Out | Bradford-on-Tone, Wellington, Sampford Moor, Culmstock, Craddock, Uffculme |
| Cafe/Pub Stop | The Grist Mill Cafe, Coldharbour Mill |
| Return Route | Uffculme, Nicholashane, Sampford Moor, Rockwell Green, Wellington, Bradford-on-Tone, Bishop's Hull |
| Take With You | Spare inner tube, Pump, Lights, Water, Snack, Face covering |
| Ticket Type | Price | |
|---|---|---|
| Club ride | £0.00 | Sale Ended |
England and Wales, TA1, United Kingdom