| Notes |
If it's very icy on Tuesday we can start a bit later. I will let you know if this happens. |
| Starting place | Vivary Park Bandstand |
| Ride Leader | Paula Corke |
| Leader contact no. | 07812009062 |
| No. of Riders up to 12 | 8 |
| Distance | 35 miles approximately |
| Height Gain | |
| Route Out | Stoke St. Mary, Horton, Ilminster |
| Cafe/Pub Stop | Ilminster Arts Centre |
| Return Route | Puckington, North Curry, Creech St. Michael |
| Take With You | Spare inner tube, Pump, Lights, Water, Snack, Face covering |
| Ticket Type | Price | |
|---|---|---|
| Club ride | £0.00 | Unavailable |
England and Wales, TA1, United Kingdom