| Notes |
Fairly flat ride with several miles along the canal path |
| Starting place |
BISHOPS HULL CHURCHÂ |
| Ride Leader | Tony |
| Leader contact no. | 07972 867794 |
| No. of Riders up to 12 | EIGHTÂ |
| Distance | 36miles |
| Height Gain | A few small hills |
| Route Out | Bradford-on-tone, Langford Budville, Greenham |
| Cafe/Pub Stop | The Swans Neck Halberton |
| Return Route | Willand, Uffculme, Wellington |
| Take With You | Spare inner tube, Pump, Lights, Water, Snack, Face covering |
Â
| Ticket Type | Price | |
|---|---|---|
| Club ride | ÂŁ0.00 | Unavailable |
England and Wales, TA1, United Kingdom