| Notes |
 |
| Starting place | Bishop's Hull Church |
| Ride Leader | Audrey |
| Leader contact no. | 07711114465 |
| No. of Riders up to 8 | 8 |
| Distance | 35 |
| Height Gain | Undulating in places |
| Route Out | Bradford-on-Tone, Wellington, Sampford Moor, Culmstock, Ashill, Smithincott, Coldharbour |
| Cafe/Pub Stop | The Grist Mill Cafe, Coldharbour Mill |
| Return Route | Uffculme, Nicholashane, Sampford Arundel, Lower Westford, Bradford-on-Tone, Bishop's Hull |
| Take With You | Spare inner tube, Pump, Lights, Water, Snack, Face covering |
Â
| Ticket Type | Price | |
|---|---|---|
| Club ride | ÂŁ0.00 | Unavailable |
England and Wales, TA1, United Kingdom