| Notes |
|
| Starting place | Vivary Bandstand |
| Ride Leader | Jill |
| Leader contact no. | 07570 505922 |
| No. of Riders up to 12 | 8 |
| Distance | 23 miles |
| Height Gain | a few hills |
| Route Out | Haydon Road, Knapp, North Curry |
| Cafe/Pub Stop | Lemon Tree, Willow and Wetlands |
| Return Route | Huntham Lane, Borough Post, Creech, canal |
| Take With You | Spare inner tube, Pump, Lights, Water, Snack, Face covering |
| Ticket Type | Price | |
|---|---|---|
| Club ride | £0.00 | Unavailable |
England and Wales, TA1, United Kingdom