| Notes |
 |
| Starting place | BISHOPS HULL CHURCHÂ |
| Ride Leader | Tony |
| Leader contact no. | 07972 867794 |
| No. of Riders up to 12 | 8 |
| Distance | 40miles |
| Height Gain | A few small hills, but nothing too challenging |
| Route Out | Wellington, uffculme, Willand |
| Cafe/Pub Stop | Halberton Farm Shop |
| Return Route | Canal path to Burlescombe, Rockwell Green, Nynehead |
| Take With You | Spare inner tube, Pump, Lights, Water, Snack, Face covering |
Â
| Ticket Type | Price | |
|---|---|---|
| Club Ride | ÂŁ0.00 | Sale Ended |
England and Wales, TA1, United Kingdom