| Notes |
|
| Starting place | Bishop's Hull Church |
| Ride Leader | Audrey |
| Leader contact no. | 07711114465 |
| No. of Riders up to 12 | 10 |
| Distance | 34 miles |
| Height Gain | up and down 1800ft |
| Route Out | Bishop's Hull, West Buckland, Ford Street, Sampford Moor, Culmstock, Ashill, Smithincott, Bridwell Park |
| Cafe/Pub Stop | The Orangery |
| Return Route | Uffculme, Nicholashane, Rockwell Green, Bradford-on-Tone, Bishop's Hull |
| Take With You | Spare inner tube, Pump, Lights, Water, Snack, Face covering |
| Ticket Type | Price | |
|---|---|---|
| Club ride | £0.00 | Unavailable |
England and Wales, TA1, United Kingdom