Notes |
|
Starting place | Vivary Park |
Ride Leader | Paul Harper |
Leader contact no. | 07711165696 |
No. of Riders up to 12 | 8 |
Distance | 35 miles |
Height Gain | Up and down but nothing too strenuous |
Route Out | Vivary Park - Stoke St Mary - Horton - Dowlish Wake - Dinnington - Farm and Field Cafe |
Cafe/Pub Stop | Farm and Field Cafe - Frogmary Green Farm |
Return Route | FGM - South Petherton - East Lambrook - Hambridge - Curry Mallet - Rock Hill - Helland - North Curry - Home |
Take With You | Spare inner tube, Pump, Lights, Water, Snack, Face covering |
Ticket Type | Price | |
---|---|---|
Club ride | £0.00 | Sale Ended |
England and Wales, TA1, United Kingdom