| Notes |
|
| Starting place | Bishop's Hull Church |
| Ride Leader | Audrey |
| Leader contact no. | 07711114465 |
| No. of Riders up to 12 | 8 |
| Distance | 35 miles |
| Height Gain | a few hills |
| Outward Route | Wellington, Culmstock, Ashill, Smithincott |
| Cafe/Pub Stop | The Grist Mill Cafe, Coldharbour Mill |
| Return Route | Uffculme, Nicholashane, Wellington, Nynehead, Taunton |
| Take With You | Spare inner tube, Pump, Lights, Water, Snack, Face covering |
| Ticket Type | Price | |
|---|---|---|
| Club ride | £0.00 | Unavailable |
England and Wales, TA1, United Kingdom