| Notes |
|
| Starting place | Bishops Hull Church car park, TA1 5EP |
| Ride Leader | Sue Brooks |
| Leader contact no. | 07791 585395 |
| No. of Riders up to 12 | 8 MAX |
| Distance | 30 miles |
| Height Gain | A few short hills (not Angersleigh) |
| Route Out | Bishops Hull, Bradford on Tone, Nynehead, Wellington, Rockwell Green, Culmstock, Uffculme |
| Cafe/Pub Stop | The Orangery, Bridwell Park, Uffculme EX15 3BU |
| Return Route | Uffculme, Nicholshayne, Rockwell Green, Wellington, Nynehead, Bradford on Tone, Bishops Hull |
| Take With You | Spare inner tube, Pump, Lights, Water, Snack, Face covering |
| Ticket Type | Price | |
|---|---|---|
| Club ride | £0.00 | Unavailable |
England and Wales, TA1, United Kingdom