| Notes |
Due to fickle weather conditions this will be a flexible ride distance. If more than 6 sign up we will go in 2 groups with 2 leaders and sit at 2 different tables if we have to sit indoors. If weather looks bad I will text Riders at 8.00 to confirm if ride is or going ahead or not.  |
|
| Starting place | Vivary Park Bandstand | |
| Ride Leader | Hazel and Mandy | |
| Leader contact no. | 07576111141Â | |
| Number of Riders | Leaders decide up to 12 max | 12 in 2 groups |
| Distance | 18 or 26 miles depending on weather | |
| Height Gain | No big hills | |
| Route Out | Trull, Pitminster, Ruggin West Buckland | |
| Cafe/Pub Stop | Nb Maximum of 6 indoors | Willowbrook |
| Return | West Buckland, Bradford on Tone, Hele, Bishops Hull | |
| Take With You | Spare inner tube, Pump, Lights, Water, Snack, Face covering |
Â
| Ticket Type | Price | |
|---|---|---|
| Club ride | ÂŁ0.00 | Sale Ended |
England and Wales, TA1, United Kingdom