| Notes |
Car park at RM Smith playing fields car park, Cossington Involves a raised narrow track beside a ford! |
| Starting place | as above |
| Ride Leader | Richard |
| Leader contact no. | 07895 400033 |
| Number of Riders | Maximum of 6 |
| Distance | 41 miles |
| Height Gain | 1400 ft |
| Route Out |
Chilton Polden, Blackford, Wedmore |
| Cafe/Pub Stop | Coffee in Wedmore, Lunch options in Wells, Tea stop at Avalon Marsh |
| Return | Wookey, Wells, Fenny Castle, Godney, Westhay, Edington |
| Take With You | Spare inner tube, Pump, Water, Lights, Snack, Face covering |
| Ticket Type | Price | |
|---|---|---|
| 4 W's | £0.00 | Sale Ended |
England and Wales, TA1, United Kingdom